PLAYER SCORECARD


Nicholas Kery
 
POSITION: 92 SCORE: 152 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 7 5 3 5 5 7 6 5 49 8 5 3 7 6 6 4 3 4 46 95
Score 1 2 0 -1 1 0 2 1 1 7 3 0 -1 2 0 0 1 -2 0 3 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 5 4 4 5 6 5 5 44 4 6 3 8 7 7 3 6 3 47 91
Score 0 0 0 0 0 0 1 0 1 2 -1 1 -1 3 1 1 0 1 -1 4 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 2 4 6 T121
BOGEYS 7 7 14 T58
DOUBLE BOGEYS 4 6 10 T22
OTHER 4 1 5 T37
^^Scores have max strokes applied. * Ranks are computed at the end of each round.