PLAYER SCORECARD


Geoff Smith
 
POSITION: 35 SCORE: 142 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.7Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 7 4 4 5 6 6 2 45 5 5 7 6 5 8 4 4 4 48 93
Score 0 1 2 0 0 0 1 1 -2 3 0 0 3 1 0 2 1 -1 0 6 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.6Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 5 3 5 4 4 5 4 40 5 5 3 5 6 5 4 3 6 42 82
Score 0 0 0 -1 1 -1 -1 0 0 -2 0 0 -1 0 0 -1 1 -2 2 -1 65
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T15
PARS 2 5 7 T97
BOGEYS 8 10 18 T15
DOUBLE BOGEYS 4 1 5 T97
OTHER 3 1 4 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.