PLAYER SCORECARD


David Meredith
 
POSITION: 43 SCORE: 143 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 4 5 5 4 5 5 4 3 39 6 4 3 5 5 6 3 4 4 40 79
Score -1 -1 1 2 1 0 0 -1 0 1 2 -1 0 0 0 0 0 0 1 2 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 4 5 5 3 6 4 6 4 41 5 6 3 4 5 6 3 4 3 39 80
Score -1 -1 1 2 0 1 -1 1 1 3 0 2 0 -1 0 1 0 0 -1 1 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 9 10 19 2
BOGEYS 7 4 11 T91
DOUBLE BOGEYS 2 4 6 T75
OTHER 0 0 0 T203
^^Scores have max strokes applied. * Ranks are computed at the end of each round.