PLAYER SCORECARD


Desmond Chin
 
POSITION: 64 SCORE: 146 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.4Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 4 4 4 2 5 6 5 4 39 4 5 3 5 6 4 3 10 3 43 82
Score 0 -1 0 1 -1 0 1 0 1 1 0 0 0 0 1 -2 0 6 0 5 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 6 4 3 5 5 6 4 44 4 3 4 5 5 5 3 4 5 38 82
Score 0 1 1 0 0 0 0 1 1 4 -1 -1 1 0 0 0 0 0 1 0 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 2 1 3 T7
PARS 6 6 12 T30
BOGEYS 8 7 15 T45
DOUBLE BOGEYS 1 4 5 T97
OTHER 1 0 1 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.