PLAYER SCORECARD


George Ujvary
 
POSITION: 38 SCORE: 142 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.1Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 7 4 4 4 6 6 4 46 4 6 3 5 6 5 4 5 2 40 86
Score 1 0 2 0 0 -1 1 1 0 4 -1 1 -1 0 1 -1 1 0 -2 -2 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 5 8 4 3 5 5 5 6 45 5 5 4 4 7 6 4 4 4 43 88
Score -1 0 3 0 -1 0 0 0 2 3 0 0 1 -1 1 0 1 -1 0 1 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 4 4 8 T78
BOGEYS 8 11 19 T6
DOUBLE BOGEYS 4 1 5 T97
OTHER 1 2 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.