PLAYER SCORECARD


Leon Zaferis
 
POSITION: 45 SCORE: 143 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 4 4 4 4 7 5 3 42 5 5 3 5 6 6 3 4 3 40 82
Score 1 0 -1 0 0 -1 2 0 0 1 1 0 0 0 1 0 0 0 -1 1 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 5 3 4 5 7 5 2 42 5 5 4 6 5 5 4 4 4 42 84
Score 1 0 0 -1 1 0 2 0 -1 2 0 1 1 1 0 -1 1 0 0 3 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T40
PARS 7 4 11 T41
BOGEYS 9 10 19 T6
DOUBLE BOGEYS 1 2 3 T160
OTHER 1 1 2 T113
^^Scores have max strokes applied. * Ranks are computed at the end of each round.