PLAYER SCORECARD


Ross Jones
 
POSITION: 8 SCORE: 135 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 18.3Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 7 4 4 3 4 6 4 6 4 42 5 4 4 6 6 7 4 4 3 43 85
Score 2 -1 -1 -1 0 1 -1 1 0 0 0 -2 0 0 0 1 0 -1 -1 -3 65
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.1Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 6 9 2 4 5 4 6 5 47 4 5 4 5 7 5 4 4 4 42 89
Score 1 1 4 -2 0 0 -1 1 1 5 -1 0 0 -1 1 -1 0 -1 0 -3 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T40
PARS 7 4 11 T41
BOGEYS 6 7 13 T70
DOUBLE BOGEYS 4 5 9 T33
OTHER 1 1 2 T113
^^Scores have max strokes applied. * Ranks are computed at the end of each round.