PLAYER SCORECARD


Nicholas Zaferis
 
POSITION: 4 SCORE: 135 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 6 4 3 4 4 4 4 40 4 4 3 6 6 5 5 5 3 41 81
Score 0 1 1 0 0 -1 -1 -1 1 0 0 -1 0 1 1 -1 2 1 -1 2 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.5Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 6 5 4 5 4 4 5 3 40 5 5 3 4 5 4 2 5 4 37 77
Score -1 1 0 0 1 -1 -1 0 0 -1 0 1 0 -1 0 -2 -1 1 0 -2 65
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 2 2 T15
PARS 9 7 16 T9
BOGEYS 5 7 12 T80
DOUBLE BOGEYS 4 2 6 T75
OTHER 0 0 0 T203
^^Scores have max strokes applied. * Ranks are computed at the end of each round.