PLAYER SCORECARD


Art Freund
 
POSITION: 31 SCORE: 141 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 16.4Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 5 6 3 4 5 4 5 6 42 4 4 6 8 8 5 3 5 3 46 88
Score -1 0 1 -1 0 0 -1 0 2 0 -1 -1 2 3 2 -1 -1 0 -1 2 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.5Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 4 5 3 5 5 5 6 6 45 7 5 5 5 5 5 4 5 3 44 89
Score 1 -1 0 -1 1 0 0 1 2 3 2 0 1 0 -1 -1 0 0 -1 0 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 8 5 13 T23
BOGEYS 5 7 12 T80
DOUBLE BOGEYS 1 4 5 T97
OTHER 4 2 6 T26
^^Scores have max strokes applied. * Ranks are computed at the end of each round.