PLAYER SCORECARD


Tom Sample
 
POSITION: 49 SCORE: 144 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 25.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 7 10 5 5 4 6 7 6 4 54 5 6 4 7 6 6 4 6 4 48 102
Score 1 4 -1 1 0 0 1 0 -1 5 0 0 0 1 0 -1 0 1 0 1 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 25.5Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 5 3 5 7 5 8 6 49 5 6 4 6 6 6 5 5 6 49 98
Score -1 -1 -1 -1 1 1 -1 2 2 1 -1 0 0 0 0 -1 1 0 2 1 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 0 1 1 T234
BOGEYS 9 9 18 T15
DOUBLE BOGEYS 5 4 9 T33
OTHER 4 4 8 T9
^^Scores have max strokes applied. * Ranks are computed at the end of each round.