PLAYER SCORECARD


Andrew Cornell
 
POSITION: 165 SCORE: 72 THRU: F ROUND 1
 
Round 1 (Normal) GA Handicap: 12.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 4 4 4 3 5 5 4 3 37 8 5 2 6 6 10 4 5 3 49 86
Score 0 -1 -1 0 -1 0 0 -1 0 -4 3 0 -1 1 1 4 1 0 -1 8 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 T1
ALBATROSS 0 0 T1
EAGLES 0 0 T4
BIRDIES 1 1 T40
PARS 6 6 T121
BOGEYS 8 8 T145
DOUBLE BOGEYS 1 1 T217
OTHER 2 2 T113
^^Scores have max strokes applied. * Ranks are computed at the end of each round.