PLAYER SCORECARD


Kang Hoon Lee
 
POSITION: 206 SCORE: 75 THRU: F ROUND 1
 
Round 2 (Normal) GA Handicap: 14.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 4 4 3 7 4 5 4 42 7 9 4 4 5 5 7 5 4 50 92
Score 1 0 -1 0 -1 2 -1 0 0 0 2 4 0 -1 -1 -1 4 0 0 7 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 T1
ALBATROSS 0 0 T1
EAGLES 0 0 T4
BIRDIES 0 0 T112
PARS 6 6 T121
BOGEYS 7 7 T166
DOUBLE BOGEYS 1 1 T217
OTHER 4 4 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.