PLAYER SCORECARD


Tony Maw
 
POSITION: 76 SCORE: 148 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 6 5 5 7 5 4 4 47 5 5 4 6 6 7 4 4 6 47 94
Score 0 1 1 1 1 2 0 -1 0 5 0 0 1 1 1 1 1 -1 2 6 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.7Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 5 4 3 5 5 4 4 40 6 5 4 7 6 5 3 6 3 45 85
Score 0 0 0 0 -1 0 0 -1 0 -2 1 0 1 2 0 -1 0 1 -1 3 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 2 5 7 T97
BOGEYS 8 10 18 T15
DOUBLE BOGEYS 6 2 8 T44
OTHER 2 1 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.