PLAYER SCORECARD


Bruce McKay
 
POSITION: 67 SCORE: 146 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 4 10 3 3 6 4 4 3 43 4 3 2 6 5 6 4 4 4 38 81
Score 1 -1 5 -1 0 1 -1 -1 0 3 0 -2 -1 1 0 0 1 0 0 -1 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.6Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 5 5 5 6 6 6 3 47 5 5 3 5 5 7 3 4 3 40 87
Score 1 0 0 1 2 1 1 1 0 7 0 1 0 0 0 1 0 0 -1 1 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 2 0 2 T15
PARS 9 6 15 T13
BOGEYS 3 5 8 T145
DOUBLE BOGEYS 3 7 10 T22
OTHER 1 0 1 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.