PLAYER SCORECARD


Andrew Woods
 
POSITION: 103 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 20.3Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 7 6 8 5 5 5 6 6 5 53 10 5 5 7 8 7 3 5 4 54 107
Score 2 1 3 1 1 0 0 0 1 9 5 -1 1 1 2 0 -1 0 0 7 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 21.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 7 5 4 5 9 5 6 4 50 6 4 4 6 8 5 3 4 5 45 95
Score 0 2 0 0 1 4 -1 0 0 6 0 -1 0 0 2 -2 -1 -1 1 -2 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 1 4 5 T144
BOGEYS 4 6 10 T106
DOUBLE BOGEYS 8 5 13 T8
OTHER 5 3 8 T9
^^Scores have max strokes applied. * Ranks are computed at the end of each round.