PLAYER SCORECARD
Stephen Beare
POSITION: 216 | SCORE: 77 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 12.3Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 3 | 43 | 5 | 7 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 48 | 91 |
Score | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 77 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T112 | |||
PARS | 3 | 3 | T195 | |||
BOGEYS | 9 | 9 | T123 | |||
DOUBLE BOGEYS | 4 | 4 | T130 | |||
OTHER | 2 | 2 | T113 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |