PLAYER SCORECARD


Alec Harris
 
POSITION: 97 SCORE: 153 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.4Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 8 7 4 5 5 5 5 4 47 7 5 4 5 6 5 6 4 5 47 94
Score -1 3 2 0 1 0 0 0 0 5 2 0 0 -1 0 -1 2 -1 1 2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.7Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 8 6 6 3 4 5 5 5 46 6 5 4 6 6 8 4 6 7 52 98
Score -1 3 1 2 -1 -1 0 -1 1 3 1 0 0 0 0 2 0 1 3 7 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 3 3 6 T121
BOGEYS 9 6 15 T45
DOUBLE BOGEYS 2 5 7 T54
OTHER 4 4 8 T9
^^Scores have max strokes applied. * Ranks are computed at the end of each round.