PLAYER SCORECARD


Bill Maystorovich
 
POSITION: 83 SCORE: 149 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 6 4 6 5 5 7 2 46 6 4 3 5 5 7 2 4 3 39 85
Score 1 0 2 1 3 0 0 2 -1 8 2 -1 0 0 0 1 -1 0 0 1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.4Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 4 4 3 3 5 5 6 3 37 7 4 4 5 5 5 4 3 5 42 79
Score -1 -1 0 0 0 0 0 1 0 -1 2 0 1 0 0 0 1 -1 2 5 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 2 1 3 T7
PARS 5 9 14 T18
BOGEYS 5 5 10 T106
DOUBLE BOGEYS 4 2 6 T75
OTHER 2 1 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.