PLAYER SCORECARD


Brinos Lambrinos
 
POSITION: 28 SCORE: 140 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 16.5Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 4 8 5 3 4 4 5 4 43 5 4 4 6 5 6 4 4 4 42 85
Score 1 -1 3 1 -1 -1 -1 0 0 1 0 -1 0 1 -1 0 0 -1 0 -2 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 8 4 3 5 6 6 3 46 5 5 5 4 6 6 4 4 6 45 91
Score 0 1 3 0 -1 0 1 1 -1 4 0 0 1 -1 0 0 0 -1 2 1 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 7 4 11 T41
BOGEYS 7 8 15 T45
DOUBLE BOGEYS 3 4 7 T54
OTHER 1 2 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.