PLAYER SCORECARD


Steve Levy
 
POSITION: 48 SCORE: 144 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.3Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 8 5 7 4 3 5 6 4 5 47 5 5 7 4 6 7 4 5 4 47 94
Score 3 0 2 0 -1 0 1 -1 1 5 0 0 3 -2 0 1 0 0 0 2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.3Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 6 5 4 4 5 6 6 3 43 4 5 4 8 5 7 4 5 3 45 88
Score -1 1 0 0 0 0 1 1 -1 1 -1 0 0 2 -1 1 0 0 -1 0 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 3 5 8 T78
BOGEYS 9 8 17 T29
DOUBLE BOGEYS 3 4 7 T54
OTHER 3 1 4 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.