PLAYER SCORECARD
Tony McCoy
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 1 (No Score - Not Approved) GA Handicap: 19.7Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | - | 5 | 5 | 3 | - | 5 | 5 | 5 | - | 28 | - | 5 | 4 | 6 | 7 | - | 4 | 4 | 5 | 35 | 63 |
Score | - | 0 | 0 | -1 | - | 0 | -1 | -1 | - | -3 | - | -1 | 0 | 0 | 1 | - | 0 | -1 | 1 | 0 | 41 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T112 | |||
PARS | 2 | 2 | T213 | |||
BOGEYS | 8 | 8 | T145 | |||
DOUBLE BOGEYS | 3 | 3 | T160 | |||
OTHER | 5 | 5 | T37 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |