PLAYER SCORECARD


Simon Wakerman
 
POSITION: 53 SCORE: 145 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 20.7Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 6 6 6 6 5 6 4 49 6 6 4 7 6 7 4 4 5 49 98
Score 0 0 1 2 2 1 -1 0 0 5 1 0 0 1 0 0 0 -1 1 2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 19.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 4 4 4 7 7 6 4 47 5 6 4 5 6 6 4 5 4 45 92
Score 0 1 -1 0 0 2 1 0 0 3 0 1 0 -1 0 -1 0 0 0 -1 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 1 1 2 T213
BOGEYS 7 12 19 T6
DOUBLE BOGEYS 7 3 10 T22
OTHER 3 2 5 T37
^^Scores have max strokes applied. * Ranks are computed at the end of each round.