PLAYER SCORECARD


Derek Cohen
 
POSITION: 101 SCORE: 154 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 5 5 6 5 5 8 3 48 5 6 4 5 5 4 4 4 6 43 91
Score 1 0 0 1 2 0 0 3 0 7 0 1 1 0 0 -2 1 -1 2 2 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.7Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 5 4 3 4 6 6 4 43 5 6 5 5 7 6 4 5 5 48 91
Score 1 0 0 0 -1 -1 1 1 1 2 0 1 2 0 1 0 1 1 1 7 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 3 2 5 T144
BOGEYS 8 9 17 T29
DOUBLE BOGEYS 3 7 10 T22
OTHER 3 0 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.