PLAYER SCORECARD


Barry Mendel
 
POSITION: 88 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 22.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 6 4 5 5 5 6 6 48 5 5 4 6 8 7 4 6 4 49 97
Score -1 0 1 0 1 0 -1 0 2 2 0 -1 0 0 2 0 0 1 0 2 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 22.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 6 5 6 6 7 7 4 52 6 6 3 7 8 8 4 5 4 51 103
Score -1 1 0 1 2 1 1 1 0 6 0 1 -1 1 2 1 0 0 0 4 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 0 1 1 T234
BOGEYS 9 5 14 T58
DOUBLE BOGEYS 7 6 13 T8
OTHER 2 6 8 T9
^^Scores have max strokes applied. * Ranks are computed at the end of each round.