PLAYER SCORECARD


Andrew Luboski
 
POSITION: 2 SCORE: 133 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.4Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 8 4 2 4 6 4 5 3 40 4 5 3 7 6 6 4 4 3 42 82
Score -1 3 -1 -2 0 1 -1 0 -1 -2 -1 0 -1 2 1 0 1 -1 -1 0 66
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.1Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 5 4 4 4 5 6 3 41 6 5 4 4 6 6 3 5 3 42 83
Score 0 0 0 0 0 -1 0 1 -1 -1 1 0 1 -1 0 0 0 0 -1 0 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 8 5 13 T23
BOGEYS 6 11 17 T29
DOUBLE BOGEYS 1 2 3 T160
OTHER 2 0 2 T113
^^Scores have max strokes applied. * Ranks are computed at the end of each round.