PLAYER SCORECARD


Robert Strachan
 
POSITION: 100 SCORE: 154 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 21.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 7 7 6 6 4 7 7 5 4 53 5 7 5 6 5 6 4 6 5 49 102
Score 2 2 1 2 0 2 1 -1 0 9 0 1 1 0 -1 -1 0 1 1 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 22.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 7 5 7 2 3 6 6 7 5 48 6 5 4 6 7 8 3 8 5 52 100
Score 1 0 1 -2 -1 1 0 1 1 2 0 0 0 0 1 1 -1 3 1 5 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T40
PARS 1 2 3 T195
BOGEYS 6 3 9 T123
DOUBLE BOGEYS 5 7 12 T10
OTHER 6 5 11 3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.