PLAYER SCORECARD


Errol Kaplan
 
POSITION: 96 SCORE: 153 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 18.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 7 6 5 3 4 5 6 6 4 46 6 5 3 7 8 8 4 7 10 58 104
Score 2 1 0 -1 0 0 1 0 0 3 1 -1 -1 1 2 2 0 2 6 12 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 18.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 5 4 3 6 6 6 5 45 5 5 5 7 6 5 4 5 4 46 91
Score 0 0 0 0 -1 1 0 0 1 1 0 0 1 1 0 -1 0 0 0 1 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 2 2 4 T165
BOGEYS 6 10 16 T39
DOUBLE BOGEYS 4 5 9 T33
OTHER 6 1 7 T18
^^Scores have max strokes applied. * Ranks are computed at the end of each round.