PLAYER SCORECARD


Bryan Fain
 
POSITION: 24 SCORE: 139 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 16.1Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 7 5 3 3 4 5 5 4 41 4 5 4 5 7 5 4 5 3 42 83
Score 0 2 0 -1 -1 -1 0 0 0 -1 -1 0 0 0 1 -1 0 0 -1 -2 65
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 7 5 6 3 4 5 6 6 4 46 7 6 4 5 6 5 3 5 4 45 91
Score 2 0 1 -1 0 0 1 1 0 4 2 1 0 0 0 -1 0 0 0 2 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T112
PARS 6 3 9 T63
BOGEYS 10 9 19 T6
DOUBLE BOGEYS 1 4 5 T97
OTHER 1 2 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.