PLAYER SCORECARD


Steve Nafte
 
POSITION: 29 SCORE: 140 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 6 2 3 5 5 5 3 39 5 5 3 4 6 7 4 4 4 42 81
Score 0 0 1 -2 -1 0 0 0 -1 -3 0 0 -1 -1 0 1 1 -1 0 -1 64
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 7 6 4 3 5 6 6 3 45 7 4 4 5 7 5 3 6 6 47 92
Score 0 2 1 0 -1 0 1 1 -1 3 2 -1 1 0 1 -1 0 1 2 5 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 5 5 10 T48
BOGEYS 10 5 15 T45
DOUBLE BOGEYS 2 5 7 T54
OTHER 0 3 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.