PLAYER SCORECARD


Brad Awerbuch
 
POSITION: 56 SCORE: 145 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 6 4 4 4 7 5 3 44 6 4 5 5 5 4 4 4 3 40 84
Score 0 1 1 0 0 -1 2 0 0 3 2 -1 2 0 0 -2 1 0 -1 1 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.6Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 4 7 4 6 6 4 6 4 46 4 4 3 7 5 6 3 5 3 40 86
Score 0 -1 2 0 2 1 -1 1 1 5 -1 -1 0 2 0 0 0 1 -1 0 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 6 8 14 T18
BOGEYS 6 5 11 T91
DOUBLE BOGEYS 4 2 6 T75
OTHER 1 3 4 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.