PLAYER SCORECARD
Mitchell Ward
POSITION: 201 | SCORE: 75 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 3.3Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 5 | 6 | 4 | 2 | 4 | 5 | 5 | 5 | 3 | 39 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 40 | 79 |
Score | 1 | 2 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | 2 | 3 | 75 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 2 | 2 | T15 | |||
PARS | 6 | 6 | T121 | |||
BOGEYS | 7 | 7 | T166 | |||
DOUBLE BOGEYS | 3 | 3 | T160 | |||
OTHER | 0 | 0 | T203 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |