PLAYER SCORECARD
Alex Nicholas
POSITION: 144 | SCORE: 70 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 17.3Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 8 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 44 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | 45 | 89 |
Score | 3 | 0 | 1 | 0 | -1 | -1 | -1 | 1 | 0 | 2 | -1 | -1 | 1 | -1 | 0 | -1 | 1 | 2 | 0 | 0 | 70 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T112 | |||
PARS | 6 | 6 | T121 | |||
BOGEYS | 6 | 6 | T186 | |||
DOUBLE BOGEYS | 4 | 4 | T130 | |||
OTHER | 2 | 2 | T113 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |