PLAYER SCORECARD


Daniel Hanafi
 
POSITION: 41 SCORE: 143 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.3Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 4 5 3 3 5 4 5 3 36 5 4 4 5 5 5 4 5 5 42 78
Score 0 0 1 0 0 1 0 0 0 2 1 -1 1 0 0 0 1 1 2 5 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.9Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 4 3 3 3 3 5 5 3 35 4 5 3 5 6 3 3 4 3 36 71
Score 1 0 -1 0 0 -1 1 0 0 0 0 1 0 0 1 -2 0 0 0 0 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 1 1 T1
BIRDIES 0 2 2 T15
PARS 9 9 18 T3
BOGEYS 8 5 13 T70
DOUBLE BOGEYS 1 1 2 T190
OTHER 0 0 0 T203
^^Scores have max strokes applied. * Ranks are computed at the end of each round.