PLAYER SCORECARD


Ross Devitt
 
POSITION: 84 SCORE: 149 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 8 6 4 3 4 5 5 4 5 44 6 4 7 5 4 5 3 4 3 41 85
Score 3 1 0 0 1 0 0 -1 2 6 2 -1 4 0 -1 -1 0 0 -1 2 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.1Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 5 5 3 5 5 5 5 5 42 4 4 4 5 5 5 6 4 3 40 82
Score -1 0 1 -1 2 0 0 0 2 3 -1 0 1 0 0 0 3 0 -1 2 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 8 8 16 T9
BOGEYS 4 7 11 T91
DOUBLE BOGEYS 3 2 5 T97
OTHER 2 1 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.