PLAYER SCORECARD


Martyn Hay
 
POSITION: 40 SCORE: 143 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.3Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 4 5 4 5 5 6 4 44 6 5 3 7 8 7 4 6 2 48 92
Score 1 0 -1 1 0 0 0 1 0 2 1 0 -1 2 3 1 1 1 -2 6 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.6Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 7 6 3 6 4 5 6 4 45 5 5 4 4 4 5 3 5 4 39 84
Score -1 2 1 -1 2 -1 0 1 0 3 0 0 0 -1 -2 -1 0 0 0 -4 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T15
PARS 2 6 8 T78
BOGEYS 7 7 14 T58
DOUBLE BOGEYS 6 2 8 T44
OTHER 2 2 4 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.