PLAYER SCORECARD


Glenn Smith
 
POSITION: 7 SCORE: 135 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.6Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 4 6 3 4 3 5 4 4 37 3 5 3 5 4 5 2 4 3 34 71
Score 0 0 2 0 1 -1 0 -1 1 2 -1 0 0 0 -1 -1 -1 0 0 -4 66
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.6Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 4 4 2 2 5 5 4 3 34 4 4 4 4 5 6 4 4 5 40 74
Score 0 0 0 -1 -1 0 1 -1 0 -2 -1 0 1 -1 0 1 1 0 2 3 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 4 2 6 2
PARS 8 9 17 T7
BOGEYS 5 6 11 T91
DOUBLE BOGEYS 1 1 2 T190
OTHER 0 0 0 T203
^^Scores have max strokes applied. * Ranks are computed at the end of each round.