PLAYER SCORECARD


Colin Chodos
 
POSITION: 121 SCORE: 67 THRU: F ROUND 1
 
Round 1 (Normal) GA Handicap: 21.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 5 4 5 4 6 6 5 45 4 5 3 5 6 9 4 5 5 46 91
Score -1 0 0 0 1 -1 0 0 1 0 -1 -1 -1 -1 0 2 0 0 1 -1 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 T1
ALBATROSS 0 0 T1
EAGLES 0 0 T4
BIRDIES 0 0 T112
PARS 3 3 T195
BOGEYS 9 9 T123
DOUBLE BOGEYS 5 5 T97
OTHER 1 1 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.