PLAYER SCORECARD
Kristopher Silitonga
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 1 (No Score - Not Approved) GA Handicap: 18.2Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 6 | 5 | 4 | 5 | 4 | 4 | 5 | - | 3 | 36 | - | 4 | 4 | 7 | 7 | - | 5 | 5 | - | 32 | 68 |
Score | 1 | 0 | -1 | 1 | 0 | -1 | 0 | - | -1 | -1 | - | -2 | 0 | 1 | 1 | - | 1 | 0 | - | 1 | 48 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T112 | |||
PARS | 4 | 4 | T165 | |||
BOGEYS | 5 | 5 | T214 | |||
DOUBLE BOGEYS | 4 | 4 | T130 | |||
OTHER | 5 | 5 | T37 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |