PLAYER SCORECARD
Aj Cinelli
POSITION: 218 | SCORE: 78 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 3.0Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 44 | 81 |
Score | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 78 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T112 | |||
PARS | 6 | 6 | T121 | |||
BOGEYS | 11 | 11 | T91 | |||
DOUBLE BOGEYS | 1 | 1 | T217 | |||
OTHER | 0 | 0 | T203 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |