PLAYER SCORECARD


Brad Newson
 
POSITION: 22 SCORE: 139 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 5 6 4 3 4 3 5 3 37 9 5 3 5 5 7 4 6 3 47 84
Score -1 0 1 0 -1 -1 -2 0 0 -4 5 0 0 0 0 1 1 2 -1 8 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.1Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 4 5 3 3 4 5 6 3 37 5 5 4 5 5 6 4 5 3 42 79
Score -1 -1 0 -1 -1 -1 0 1 0 -4 0 1 1 0 0 0 1 1 -1 3 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 7 8 15 T13
BOGEYS 6 9 15 T45
DOUBLE BOGEYS 3 1 4 T130
OTHER 1 0 1 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.