PLAYER SCORECARD


Lindsay Forrest
 
POSITION: 1 SCORE: 132 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 6.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 4 5 2 4 4 5 3 38 4 4 3 5 5 7 4 4 4 40 78
Score 0 1 0 2 -1 -1 -1 0 0 0 0 -1 0 0 0 1 1 0 1 2 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.1Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 3 4 4 3 3 7 5 5 3 37 3 4 2 4 5 5 3 5 3 34 71
Score -2 -1 0 -1 0 2 0 0 0 -2 -2 0 -1 -1 0 0 0 1 -1 -4 62
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 3 4 T5
PARS 9 11 20 1
BOGEYS 5 3 8 T145
DOUBLE BOGEYS 3 0 3 T160
OTHER 0 1 1 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.