PLAYER SCORECARD


James Tomlinson
 
POSITION: 105 SCORE: 158 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.4Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 6 5 4 5 4 5 6 4 43 6 3 5 11 5 5 3 10 4 52 95
Score -1 1 0 0 1 -1 0 1 0 1 1 -2 1 6 0 -1 0 5 0 10 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.0Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 4 5 7 4 4 4 4 8 3 43 7 5 4 6 7 5 4 6 8 52 95
Score -1 0 2 0 0 -1 -1 3 -1 1 2 0 1 1 1 -1 1 1 4 10 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 5 5 10 T48
BOGEYS 5 6 11 T91
DOUBLE BOGEYS 5 3 8 T44
OTHER 2 4 6 T26
^^Scores have max strokes applied. * Ranks are computed at the end of each round.