PLAYER SCORECARD
Sean Roocroft
POSITION: 135 | SCORE: 69 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 10.9Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 36 | 7 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 45 | 81 |
Score | -1 | -1 | -1 | -1 | -1 | 1 | 0 | -1 | 0 | -5 | 3 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 69 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T112 | |||
PARS | 10 | 10 | T48 | |||
BOGEYS | 4 | 4 | T232 | |||
DOUBLE BOGEYS | 3 | 3 | T160 | |||
OTHER | 1 | 1 | T155 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |