PLAYER SCORECARD


Justus Hammer
 
POSITION: 25 SCORE: 140 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.5Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 6 6 6 4 5 5 5 5 47 8 4 5 6 4 6 4 5 4 46 93
Score 0 1 1 2 0 0 0 0 1 5 3 -1 1 1 -2 0 1 0 0 3 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.8Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 5 7 4 5 4 5 5 2 42 6 4 4 4 5 5 4 5 3 40 82
Score 0 0 2 0 1 -1 0 0 -2 0 1 -1 0 -1 -1 -1 0 0 -1 -4 64
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T15
PARS 1 6 7 T97
BOGEYS 9 8 17 T29
DOUBLE BOGEYS 5 2 7 T54
OTHER 2 1 3 T73
^^Scores have max strokes applied. * Ranks are computed at the end of each round.