PLAYER SCORECARD
Nick Duddy
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 1 (No Score - Not Approved) GA Handicap: 23.4Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 7 | - | - | 4 | - | 7 | 5 | 7 | - | 30 | 5 | 5 | 3 | 7 | 6 | - | 5 | 5 | 4 | 40 | 70 |
Score | 1 | - | - | 0 | - | 1 | -1 | 1 | - | 2 | 0 | -1 | -1 | 1 | 0 | - | 1 | 0 | 0 | 0 | 44 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T112 | |||
PARS | 1 | 1 | T234 | |||
BOGEYS | 7 | 7 | T166 | |||
DOUBLE BOGEYS | 1 | 1 | T217 | |||
OTHER | 9 | 9 | T6 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |