PLAYER SCORECARD
Michael Weisz
POSITION: 228 | SCORE: 88 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 11.5Temp Black SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 68 |
Strokes | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 48 | 6 | 6 | 4 | 6 | 8 | 4 | 6 | 9 | 4 | 53 | 101 |
Score | 1 | 0 | 1 | 0 | -1 | 1 | 1 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 3 | -2 | 3 | 5 | 0 | 13 | 88 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 1 | 1 | T40 | |||
PARS | 1 | 1 | T234 | |||
BOGEYS | 4 | 4 | T232 | |||
DOUBLE BOGEYS | 8 | 8 | T44 | |||
OTHER | 4 | 4 | T51 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |