PLAYER SCORECARD


Daryl Perry
 
POSITION: 73 SCORE: 147 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.7Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 5 4 6 7 3 6 6 7 3 47 5 4 2 5 5 8 3 4 4 40 87
Score 0 -1 1 3 -1 1 1 2 0 6 0 -1 -1 0 0 2 0 0 0 0 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.2Temp Black SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 3 4 4 4 3 33 4 4 3 4 5 5 3 4 3 35 68
Strokes 6 5 5 3 4 5 5 7 4 44 4 4 4 6 7 5 3 6 4 43 87
Score 1 0 0 -1 0 0 0 2 1 3 -1 -1 1 1 1 -1 0 2 0 2 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T40
PARS 7 5 12 T30
BOGEYS 4 8 12 T80
DOUBLE BOGEYS 3 4 7 T54
OTHER 3 1 4 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.